南京微盟
ME81中小功率系列
Part Number | Power(80-265V) | Power(175-265V) | Standby | MODE(Flyback) | Freq | Accu | Features | Package |
---|---|---|---|---|---|---|---|---|
ME8100 | 10W | 12W | ≤300mW | PFM | 65KHz | ±1% | OVP | TO92 |
ME8102 | 15W | 18W | ≤150mW | PWM | ADJ= 45-80KHz | ±1% | OVP | DIP8 |
ME8105 | 12W | 15W | ≤150mW | PWM | ADJ= 45-80KHz | ±1% | OTP/OVP | DIP8/DIP7 |
ME8106 | 5W | 7W | ≤150mW | PWM | 60KHz | ±5% | OTP/OVP | SOP8/ ESOP8 |
ME8107A/B/C | 15W | 18W | ≤100mW | PWM | 65KHz | ±1% | OVP | DIP8 |
ME8109A/B | 15W | 18W | ≤100mW | PWM | 65KHz | ±1% | OTP/OVP | DIP8 |
ME8110B | 15W | 18W | ≤100mW | PWM | 65KHz | ±1% | OTP/OVP | DIP8/DIP7 |
ME8112 | 15W | 18W | ≤100mW | PWM | 65KHz | ±1% | OTP/OVP | DIP8/DIP7 |
ME8111 | 18W | 24W | ≤100mW | PWM | 65KHz | ±1% | OTP/OVP | DIP8/DIP7 |
ME8113 | 18W | 24W | ≤100mW | PWM | 65KHz | ±1% | OTP/OVP | DIP8/DIP7 |
ME8115A/C/E | 12W | 15W | ≤100mW | PWM | 60KHz | ±1% | OTP/OVP | DIP8/DIP7 |
ME8115B/D/F | 15W | 18W | ≤100mW | PWM | 60KHz | ±1% | OTP/OVP | DIP8/DIP7 |
ME8117 | 12W | 15W | ≤100mW | PWM | 60KHz | ±1% | OTP/OVP | DIP8/DIP7 |
ME8119 | 18W | 24W | ≤100mW | PWM | 65KHz | ±1% | OTP/OVP | DIP8 |
ME8121 | 15W | 18W | ≤100mW | QR | 90KHz | ±1% | OTP/OVP | DIP8/DIP7 |
ME8125 | 4W | 6W | ≤100mW | PWM | 60KHz | ±1% | OTP/OVP | SOP6 |
ME8135 | 12W | 15W | ≤100mW | PWM | 60KHz | ±1% | OTP/OVP | DIP8/DIP7 |
ME8155 | 5W | 6W | ≤75mW | PWM | 60KHz | ±1% | OTP/OVP | SOP6 |
ME8129 | 72W | 72W | ≤100mW | PWM | 65KHz | ±1% | OTP/OVP | TO220-7 |
ME8103 | 20W | 20W | ≤100mW | PWM | 65KHz | Accu | OTP/OVP | SOP8 |
ME8123 | 36W | - | ≤100mW | PWM | 65KHz | ±1% | OTP/OVP | DIP8 |
ME8165 | 20W | 20W | ≤100mW | PWM | 60KHz | ±1% | OTP/OVP/OPP | DIP7 |
ME82中小功率系列
Part Number | Power(80-265V) | Standby | MODE(Flyback) | Freq | Accu | Freq Shuffling | Features | Package |
---|---|---|---|---|---|---|---|---|
ME8200-N | 30W | ≤100mW | PWM | ADJ 50-100KHz | ±1% | Y | OTP/OVP | SOT23-6 |
ME8206 | 90W | ≤100mW | QR | 70KHz | ±1% | N | OTP/OVP | SOP8 |
ME8210 | 100W | ≤30mW | PWM/QR | 65KHz | ±1% | N | X Discharge/ HV Start/OTP | SOP8 |
ME8213 | ≤30mW | PWM/QR | 65KHz | ±1% | N | VCC≤60V | SOP8 |
ME83原邊反饋系列
Part Number | Power(80-265V) | Standby | MODE(Flyback) | Freq | Accu CC/CV | Cable Compen-sation | Features | Package |
---|---|---|---|---|---|---|---|---|
ME8300 | 10W | ≤300mW | PFM | 65KHz | 5%/5% | Y | OVP | SOP8 |
ME8302 | 12W | ≤30mW | PFM | 65KHz | 5%/3% | Y | OTP/OVP | SOP8 |
ME8304 | 10W | ≤30mW | PFM | 65KHz | 7%/5% | - | OTP | SOT23-6 |
ME8305 | 5W | ≤30mW | PFM | 65KHz | 7%/5% | - | OTP | SOP8 |
ME8310 | 12W | ≤100mW | PFM | 65KHz | 5%/5% | Y | OVP | SOT23-6 |
ME8311 | 6W | ≤100mW | PFM | 65KHz | 5%/5% | Y | OVP | SOP8 |
ME8313 | 12W | ≤100mW | PFM | 65KHz | 5%/5% | Y | OTP/OVP | DIP-8 |
ME8317 | 10W | ≤100mW | PFM | 65KHz | 5%/5% | Y | OVP | SOP8 |
ME8320 | 18W | ≤75mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | SOT23-6 |
ME8320-N | 18W | ≤60mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | SOT23-6 |
ME8321 | 5W | ≤80mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | SOP7 |
ME8321-N | ≤75mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | SOP7 | |
ME8327 | 10W | ≤75mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | SOP7 |
ME8327-N | 10W | ≤60mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | SOP7 |
ME8328 | 10W | ≤30mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | SOP7 |
ME8329 | 15W | ≤75mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | DIP7/SOP7 |
ME8329-N | 18W | ≤60mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | DIP7/SOP7 |
ME8330 | 12W | ≤75mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | SOT23-6 |
ME8331 | 5W | ≤75mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | SOP7 |
ME8337 | 10W | ≤75mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | SOP7 |
ME8325 | 15W | ≤80mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | DIP7 |
ME8325-N | ≤60mW | QR | 120KHz | 5%/3% | Y | OTP/OVP | DIP7 |
CMOS低壓差線性穩(wěn)壓器
Part Number | VIN(Max) | IOUT(Max) | VOUT | Accu | IQ | PSRR(1KHZ) | VDROPOUT@100mA3.3 | Features | Package |
---|---|---|---|---|---|---|---|---|---|
ME6206A | 6.5V | 300mA | 1.5-5.0V | ±1% | 8uA | 50dB | 150mV | SCP/OCP | SOT23-3/SOT89-3/ SOT23/TO92 |
ME6206B | 6.5V | 250mA | 1.6-5.0V | ±2% | 7uA | 65dB | 200mV | SCP/OCP | SOT23-3 |
ME6203 | 40V | 100mA | 3.0-5.0V | ±1%/±2% | 3uA | 50dB | 2.2V | LOW IQ/SCP | TO92/SOT89-3/SOT23-3 |
ME6118 | 18V | 1000mA | 1.2-5.0V | ±2% | 50uA | 70dB | 80mV | OTP/OCP | SOT23-3/SOT223/TO252/SOT89-3/DFN2*2-6 |
ME6119 | 18V | 400mA | 1.2-5.0V | ±2% | 60uA | 60dB | 105mV | EN/OCP/ SCP/OTP | SOT23-5/SOT89-3 |
ME6207 | 6.5V | 800mA | 1.8-5.0V | ±1% | 80uA | 65dB | 35mV | EN/SCP | SOT89-5/SOT23-5/SOT89-3 |
ME6208 | 18V | 150mA | 2.0-5.0V | ±1%/±2% | 3uA | 50dB | 580mV | LOW IQ | TO92/SOT89-3/SOT23-3 |
ME6209 | 18V | 250mA | 3.0-5.0V | ±1%/±2% | 3uA | 50dB | 200mV | LOW IQ | TO92/SOT89-3/SOT23-3 |
ME6210 | 18V | 500mA | 1.5-5.0V | ±2% | 1.5uA | 50dB | 100mV | LOW IQ/SCP | SOT89-3/SOT23-3 |
ME6211 | 6.5V | 500mA | 1.2-5.0V | ±1% | 50uA | 70dB | 120mV | EN/SCP | SOT23-3/SOT343R/FBP1*1-4L/SOT23-5/SOT353/SOT89-3/DFN2*2-6 |
ME6212 | 6.5V | 350mA | 1.2-5.0V | ±2% | 50uA | 70dB | 120mV | EN/SCP | SOT23-5 |
ME6213 | 6.5V | 300mA | 1.5-5.0V | ±2% | 8uA | 50dB | 110mV | EN/SCP/ OCP | SOT23-5/DFN2*2-6L |
ME6214 | 18V | 300mA | 1.5-5.0V | ±2% | 0.7uA | 40dB | 160mV | EN/SCP/OCP | SOT89-3/SOT23-3/SOT23-5/DFN2*2-6L |
ME6215 | 18V | 300mA | 1.5-5.0V | ±1%/±2% | 5.5uA | 50dB | 160mV (VOUT=2.8V) | EN/SCP/ OCP | SOT23-5 |
ME6216 | 6.5V | 300mA | 1.0-5.0V | ±1% | 8uA | 50dB | 105mV | SCP/OCP | SOT23-3/SOT89-3/SOT23/TO92/DFN2*2-3L |
ME6217 | 6.5V | 800mA | 1.5-5.6V | ±1% | 100uA | 65dB | 35mV | EN/OCP/ OTP | SOT89-5/SOT23-5/SOT89-3 |
ME6218 | 6.5V | 250mA | 0.4/0.6/0.75/ 0.8V | ±1% | 45uA | 60dB | 120mV | EN/SCP | SOT23-5/FBP1*1-4L |
ME6219 | 6.5V | 300mA | 1.2-5.0V | ±2% | 65uA | 62dB | 180mV | EN/LOW NOISE | SOT23-5/SOT353/ SOT23-3/SOT89-3 |
ME6221 | 18V | 400mA | ADJ=1.25 | ±2% | 60uA | 60dB | 105mV | EN/SCP/ OCP/OTP | SOT23-5/SOT89-3 |
ME6222 | 18V | 400mA | ADJ=0.8V | ±2% | 60uA | 60dB | 105mV | EN/SCP/ OCP/OTP | SOT23-5/SOT89-3 |
ME6228 | 30V | 150mA | 2.1-12V | ±1%/±2% | 0.8uA | 40dB | 350mV (@50mA) | LOW IQ/SCP | TO92/SOT89-3 |
ME6230 | 6.5V | 300mA | 1.5-5.0V | ±1% | 1.8uA | 65dB | 110mV | EN/THSD/LOW IQ | SOT23-5/SOT353/ SOT89-3/DFN1*1-4 |
ME6231 | 18V | 500mA | 1.5-5.0V | ±1% | 1.8uA | 65dB | 125mV | OTP/OCP/EN/LOW IQ | SOT23-5 |
ME6239 | 30V | 250mA | 2.1-12V | ±1% | 1.8uA | 50dB | 200mV (@50mA) | LOW IQ/SCP | TO92/SOT89-3 |
ME6249 | 18V | 250mA | 3.0-5.0V | ±1% | 3uA | 50dB | 200mV | LOW IQ | TO92/SOT89-3/SOT23-3 |
ME6251 | 6.5V | 500mA | 1.2-5.0V | ±1% | 50uA | 70dB | 120mV | EN/SCP | SOT23-5/SOT353/SOT89-3/DFN2*2-6 |
ME6266 | 6.5V | 250mA | 1.5-5.0V | ±2% | 8uA | 50dB | 150mV | SCP/OCP | SOT23-3/SOT89-3/ SOT23/TO92 |
ME6233 | 40V | 100mA | 3.0-5.0V | ±1% | 3.8uA | 60dB | 1.5V | OTP/OCP/EN/LOW IQ | SOT23-5 |
ME6220 | 6.5V | 450mA | 0.8-5.0V | ±1% | 80UuA | 70dB | 100mV | EN/SCP/High speed | FBP1*1-4L |
ME6226 | 6.5V | 300mV | 1.0-3.6V | ±1% | 0.6uA | 40dB | 110mV | Low IQ/High speed | sot23-5 |
降壓DC/DC轉(zhuǎn)換器
Part Number | MODE | VIN | IOUT | VFB | IQ | FOSC | Eff. | Features | Package |
---|---|---|---|---|---|---|---|---|---|
ME3101 | PFM/PWM Synchronous | 0.9-6.5V | 500mA | VOUT±2% | 60uA | 1.2MHz | 93% | EN/OCP/Softstart/UVLO | SOT23-5 |
ME3102 | PFM/PWM Synchronous | 2.5-5.5V | 1A | 0.6V±2% | 40uA | 1.5MHz | 96% | EN/SCP/OCP/Softstart/OTP | SOT23-5 |
ME3103 | PFM/PWM Synchronous | 2.5-5.5V | 1A | 0.6V±2% | 40uA | 1.5MHz | 96% | EN/SCP/OCP/Softstart/OTP | SOT23-5 |
ME3104 | PFM/PWM Synchronous | 2.5-5.0V | 2A | 0.6V±2% | 40uA | 1.5MHz | 96% | EN/SCP/OCP/Softstart/OTP | SOT23-5 |
ME3116 | PWM Asynchronous | 4.75-40V | 1A | 0.8V±1.5% | 1.3mA | 550KHz | 90% | EN/SCP/OCP/UVLO/OTP | SOT23-6 |
MEI3001 | PWM Asynchronous | 4.75-40V | 600mA | 0.8V±1.5% | 1.3mA | 550KHz | 90% | EN/SCP/OCP/UVLO/OTP | SOT23-6 |
ME3118 | PWM Synchronous | 4.5-18V | 5A | 0.8V±1.5% | 1.6mA | 500KHz | 95% | EN/SCP/OCP/Softstart/OTP | ESOP8 |
ME3108 | PFM/PWM Synchronous | 2.0-5.5V | 2A | VOUT±2% | 15Ua | 1.2MHz | 96% | COT Control | SOT23-5 |
ME3107 | PFM Synchronous | 2.7-5.5V | 200mA | VOUT±2.5% | 760nA | 91% | Low IQ | SOT23-5 | |
ME3111 | PFM/PWM Synchronous | 4.5-18V | 3A | 0.6V±2% | 500KHz | 88% | Flip Chip | TSOT23-6 | |
ME3109 | PFM/PWMOR PWM | 2.7-5.5V | 3A | VOUT/±2% | 15uA | 1.2MHz | 96% | COT Control | DFN2*2-6 |
ME3110 | PFM/PWM Synchronous | 4.4-18V | 2A | 0.6V±2% | 120uA | 500KHz | 88% | Flip Chip | SOT23-6 |
ME3148 | PWM Asynchronous | 6-40V | 3A | 1.25V±1.5% | 2mA | 2mA | 90% | SCP/OCP/UVLO/OTP | SOP8 |
Part Number | MODE | VIN | IOUT | VFB | FOSC | Eff. | Features | Package |
---|---|---|---|---|---|---|---|---|
MEXX1C | PFM | 0.9-6.5V | 2.7-5V | ±2.5% | 100KHz | 85% | Built-in Nch /EN | SOT23-3 /TO92 /SOT89-3 |
ME2100 | PFM | 0.9-6.5V | 3.0-5.0V | ±2.5% | 100KHz | 85% | Built-in Nch /EN | SOT23-3/SOT23-5/SOT89-3 |
ME2101 | PWM | 0.9-6.5V | 3.0-5.0V | ±2.5% | 100KHz | 87% | Built-in Nch /EN/ Soft Start | SOT23-3/SOT23-5/SOT89-3 |
ME2108 | PFM | 0.9-6.5V | 2.7-5.6V | ±2.5% | 180KHz | 85% | Built-in Nch /EN | SOT23-5/SOT89-3/SOT23-3/TO92 |
ME2110 | PFM | 0.9-6.5V | 1.8-6.0V | ±2% | 150K/ 300KHz | 85% | Built-in Nch /EN | SOT89-3 /SOT23-5 /SOT23-3 |
ME2187 | PFM/PWM- Synchronous | 2.7-12V | <12.6V | ±2% | 200KHz-2.2MHz | 94% | Built-in Nch /EN/OCP/OTP/UVLO | DFN20L/ESOP16 |
ME2188 | PFM-Synchronous | 0.9-5.0V | 1.8-5.0V | ± 2% | 400KHz | 95% | Built-in Nch&PCH /EN | SOT89/SOT23/ SOT23-5/TO92 |
ME2109 | PFM/PWM | 0.9-6.5V | <20V | ±2% | 300KHz | 88% | External Nch /EN/Soft Start | SOT23-5 |
ME2129 | PFM/PWM | 0.9-6.5V | <20V | ±2% | 300KHz | 88% | Built-in Nch /EN | SOT23-5 |
ME2139 | PFM/PWM | 0.9-6.5V | <20V | ±2% | 1MHz | 85% | External Nch /EN/Soft Statrt | SOT23-5/ SOT89-5 |
ME2149 | PFM/PWM | 0.9-6.5V | <20V | ±2% | 1MHz | 85% | Built-in Nch /EN/ Soft Start | SOT23-5/ SOT89-5 |
ME2159 | PFM/PWM | 2.5-5.0V | <12V | ±2% | 1MHz | 85% | Built-in Nch /EN/ Soft Start/OCP/OTP | SOT23-6 |
ME2169 | PFM/PWM | 2.5-5V | <20V | ±2% | 1MHz | 88% | External Nch /EN/Soft Start/OCP | SOT23-6 |
ME2170 | PFM/PWM | 2.5-5.0V | <20V | ±2% | 1MHz | 93% | Built-in Nch /EN/ Soft Start/OCP | SOP8 |
ME2179 | PFM/PWM | 0.9-6.5V | <20V | ±2% | 1.2MHz | 85% | External Nch/UVLO /EN/Soft Start/SCP | SOT23-6 |
ME2185 | PFM/PWM- Synchronous | 2.9-4.4V | <5.5V | ±2% | 1MHz | 94% | EN /UVLO /Built-in Nch&PCH /OTP /OCP/Soft Start | ESOP8 |
ME2199 | PFM/PWM | 2-25V | <20V | ±2% | 1MHz | 92% | - | TSOT23-8 |
MEI2001 | PFM/PWM | 1.5-30V | <20V | ±2% | 300KHz | 88% | External Nch /EN/Soft Start | SOT23-5 |
ME2177 | PFM/PWM- Synchronous | 2.7-12V | <12.6V | ±2% | 200KHz-2.2MHz | 94% | Built-in Nch /EN/OCP/OTP/UVLO | QFN11L |
ME2107 | PFM-Synchronous | 0.9-5.0V | 1.8-5.0V | ± 2% | 320KHz | 95% | Load Disconnction During Shutdown | SOT23-5 |
Colors
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur pellentesque neque eget diam posuere porta. Quisque ut nulla at nunc vehicula lacinia.
Lorem ipsum dolor sit amet. Quisque ut nulla at nunc vehicula lacinia. Proin adipiscing porta tellus, ut feugiat nibh adipiscing sit amet. In eu justo a felis faucibus ornare vel id metus. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; In eu libero ligula. Fusce eget metus lorem, ac viverra leo. Nullam convallis, arcu vel pellentesque sodales, nisi est varius diam, ac ultrices sem ante quis sem. Proin ultricies volutpat sapien, nec scelerisque ligula mollis lobortis.